Skip to product information
Texas Instruments TI-84 Plus CE Graphing Calculator White Lot of 10 - Used
$399.99
| Item Specifications | |
|---|---|
| Brand | Texas Instruments |
| Model | Texas Instruments TI-84 Plus CE |
| Type | Graphing Calculator |
| Color | White |
| Display | Full-color backlit display, 320 x 240 resolution |
| Battery | Rechargeable battery |
| Connectivity | USB |
| Features | Graphing, statistics and equation solver functions |
| Quantity | Lot of 10 |
| Condition | Used – Signs of wear such as scratches and scuffs. Tested and functional. No cable included, calculators only. |
| Included | 10 calculators only, no cable |
| Shipping & Returns | |
| Shipping | Free Shipping |
| Return Policy | 30 Days Free Return |