Skip to product information
Texas Instruments TI-84 Plus CE Graphing Calculator Backlit LCD Black - New
$74.99
| Item Specifications | |
|---|---|
| Brand | Texas Instruments |
| Model | TI-84 Plus CE |
| Type | Graphing Calculator |
| Color | Black |
| Display | Full-color backlit LCD, 2.8-Inch, 320 x 240 resolution |
| Battery | Rechargeable lithium-ion |
| Features | MathPrint technology, graphing, scientific calculations, statistics, matrices, preloaded applications |
| Connectivity | USB |
| Condition | New – Fully functional. Please review all photos for the exact condition and included items. |
| Included | Calculator only |
| Shipping & Returns | |
| Shipping | Free Shipping |
| Return Policy | 30 Days Free Return |